motorized
SGF Marathon Treadmill
SGF Marathon Treadmill
KEY FEATURES | ||
---|---|---|
Motor | DC Motor 2.25HP (1.5Hp Continuous) | |
Speed | 0.8 – 14 KM/H | |
Running Surface | 420*1200mm | |
Max User Weight | 110Kgs |
SGF TMA 2000 AC MOTOR TREADMILL
TMA 2000 Specifications : •Motor power :4HP AC high insulation •Ideal For : High End Home or Light Commercial Usage •Speed :
SGF Treadmill NB-7
SGF Treadmill NB-7
KEY FEATURES | ||
---|---|---|
Motor | DC Motor 2.5 HP (1.75Hp Continuous) | |
Speed | 0.8-16 KM/H | |
Incline | 3 Levels Manual Incline | |
Running Surface | 420*1220mm | |
Max User Weight | 120 KG |
- Max User Weight 120 Kgs. Easy to assemble. Buyer has to assemble himself. The images represent actual product. Image and product may slightly differ.